Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1027
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Parameswari K | - |
dc.contributor.author | Chitra S | - |
dc.contributor.author | NusrathUnnisa C | - |
dc.contributor.author | Selvaraj A | - |
dc.date.accessioned | 2020-08-24T06:27:07Z | - |
dc.date.available | 2020-08-24T06:27:07Z | - |
dc.date.issued | 2010 | - |
dc.identifier.issn | 1819-544X | - |
dc.identifier.uri | http://www.aensiweb.com/old/jasr/jasr/2010/1100-1110.pdf | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1027 | - |
dc.description.abstract | The inhibition efficiency of azlactones on corrosion behaviour of mild steel in 1M H2SO4 has been evaluated using weight loss, gasometry and atomic absorption spectroscopy techniques which shows increase in inhibition efficiency with increase in concentration.Effect of temperature strongly ensures stronger physisorption of the compounds, which obeys Langmuir adsorption isotherm. The inhibition efficiency has been synergistically enhanced by the addition of halide ions. The kinetic corrosion parameters analysed in terms of impedance data shows a satisfactory agreement with those obtained by potentiodynamicpolarisation method | en_US |
dc.language.iso | en | en_US |
dc.publisher | INSInet Publication | en_US |
dc.subject | azlactone | en_US |
dc.subject | Langmuir adsorption isotherm | en_US |
dc.subject | synergism | en_US |
dc.title | EFFECT OF AZLACTONES ON CORROSION INHIBITION OF MILD STEEL IN ACID MEDIUM | en_US |
dc.type | Article | en_US |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EFFECT OF AZLACTONES ON CORROSION INHIBITION OF MILD STEEL IN ACID MEDIUM.docx | 10.59 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.