Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1050
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | D, Vijayalakshmi | - |
dc.contributor.author | S, Monica | - |
dc.date.accessioned | 2020-08-24T10:14:55Z | - |
dc.date.available | 2020-08-24T10:14:55Z | - |
dc.date.issued | 2019-04 | - |
dc.identifier.issn | 2349 – 5162 | - |
dc.identifier.uri | http://www.jetir.org/papers/JETIR1904I77.pdf | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1050 | - |
dc.description.abstract | The Exchange rates plays a pivotal role in international trade, foreign exchange transactions, balance of payment and enhances the economic health. The movement in exchange rate is affected by several macro economic variables, such as, interest rate, inflation rate, money supply and national income. In India, Rupee has experienced the trend of depreciation against foreign currencies due to rise in imports of petroluem products. The increase in imports of the goods has created a demand for the foreign currency in the country. India imports more of gold and crude oil products, where it has an impact on the current account deficit in the Indian economy. With this background this paper focuses on the casual relationship between exchange rate, gold prices and crude oil prices for the period of five years from 2013-14 to 2017-18. The tools, namely, Unit root test, Granger casuality test, Correlation and Regression analysis have been applied in the study to analyse the data. The study has concluded that an increase in imports have affected the movements of exchange rate | en_US |
dc.language.iso | en | en_US |
dc.publisher | International journal of emerging technologies and innovative research | en_US |
dc.subject | International trade | en_US |
dc.subject | current account deficit | en_US |
dc.subject | Indian economy | en_US |
dc.title | CASUAL RELATIONSHIP BETWEEN FOREIGN EXCHANGE RATES ON GOLD AND CRUDE OIL PRICES IN INDIA | en_US |
dc.type | Article | en_US |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CASUAL RELATIONSHIP BETWEEN FOREIGN EXCHANGE RATES ON GOLD AND CRUDE OIL PRICES IN INDIA.docx | 10.78 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.