Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1053
Title: | FDI - A CONSTITUENT OF INTERNATIONAL FINANCIAL MANAGEMENT AND ITS IMPACT ON INDIAN STOCK MARKET |
Authors: | D, Vijayalakshmi Shalini K Menon |
Keywords: | FDI inflow FDI outflow International financial management stock |
Issue Date: | Feb-2019 |
Publisher: | Online Research Book Publication |
Abstract: | International financial management has been gaining significance over the years with the increase in the flow of currencies across borders. The movement in currencies results from import, export and from direct investments made in the form of wholly owned subsidiaries or joint ventures. The inward and outward foreign investments have an impact on the domestic stock market and it results in its overall economic growth. However a well developed stock market is dependent on several macroeconomic and institutional variables. This paper examines the impact of FDI inflow and outflow on the stock market development in India from 2004 to 2017. Market capitalization has been employed as a proxy variable to measure the stock market development. ADF test, Johansen’s co-integration test and VECM have been applied in the study. The results of the study have indicated the existence of long run causality between the variables. |
URI: | http://www.oiirj.org/oiirj/feb2019-special-issue(02)/30.pdf http://localhost:8080/xmlui/handle/123456789/1053 |
ISSN: | 2249-9598 |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FDI - A CONSTITUENT OF INTERNATIONAL FINANCIAL MANAGEMENT AND ITS IMPACT ON INDIAN STOCK MARKET.docx | 10.36 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.