Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1057
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | D, Vijayalakshmi | - |
dc.date.accessioned | 2020-08-24T10:44:44Z | - |
dc.date.available | 2020-08-24T10:44:44Z | - |
dc.date.issued | 2017-10 | - |
dc.identifier.issn | Online:2321-0354 | - |
dc.identifier.issn | Print:2347-1654 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1057 | - |
dc.description.abstract | The financial system in India has grown rapidly in the last three decades. The functional and geographical coverage of the system is truly impressive, but still a significant portion of the households remain outside the coverage of the formal banking sector. The essence of financial inclusion is to ensure that a range of appropriate banking and financial services is available to every individual enabling them to understand and access those services. The objectives of the study are to assess the socio economic conditions and the level of financial inclusion among slum dwellers in the central zone of the Coimbatore city and to examine the impact of financial inclusion on slum dwellers and their level of satisfaction towards financial inclusion products and services. A sample of 100 households has been taken for the study by adopting convenient sampling technique. Percentage analysis and chi –square analysis have been applied to analyse the data. The study has concluded that the opening of BSBD account by slum dwellers has enhanced their saving habit, purchasing power and investment pattern, which helps them to increase their standard of living. The findings of the study have endorsed that nearly 47 female slum dwellers have opened BSBD account in banks, which shows the accomplishment of gender equity. Majority of the slum dwellers have been satisfied with financial inclusion products and banking services. | en_US |
dc.language.iso | en | en_US |
dc.publisher | INTERCONTINENTAL JOURNAL OF FINANCE RESEARCH REVIEW | en_US |
dc.subject | Financial System | en_US |
dc.subject | Financial Inclusion Product and Service | en_US |
dc.title | FINANCIAL INCLUSION AND ITS IMPACT ON SLUM DWELLERS IN COIMBATORE CITY | en_US |
dc.type | Article | en_US |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FINANCIAL INCLUSION AND ITS IMPACT ON SLUM DWELLERS IN COIMBATORE CITY.docx | 10.62 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.