Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1071
Title: | POLYESTER CLAY COMPOSITE: PREPARATION AND CHARACTERIZATION |
Authors: | Kiruthika A Sounthari E Parameswari K Chitra S |
Keywords: | Nanocomposite MMT clay Polymer 1H NMR SEM XRD |
Issue Date: | Jun-2014 |
Publisher: | Research and Reviews |
Abstract: | In the field of nanotechnology, polymer matrix based nano composites have become a prominent area of current research and development. By inserting the nanometric inorganic compounds, the properties of polymers improve and hence this has a lot of applications depending upon the inorganic material present in the polymers. Synergistic improvements in the composite properties were achieved and are superior to those of the individual components. Keeping this view in mind, we have synthesized novel polyester - MMT Clay composite. The polymer has been synthesized by condensation of a synthesized diol with diacid chloride. The synthesized polymers and composites were characterized by infrared spectra, proton magnetic spectra, scanning electron microscope, thermogravimetry and X-ray diffraction analysis. The results indicate that silicate layers are intercalated in the polyester matrix. The polymer composite is found to be crystalline and dense. The thermal stability of the novel hybrid material is higher compared to that of polymer |
URI: | http://www.rroij.com/peer-reviewed/polyester-clay-composite-preparation-and-characterization-33939.html http://localhost:8080/xmlui/handle/123456789/1071 |
ISSN: | 2322-0082(p), 2319-9849(o) |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
POLYESTER CLAY COMPOSITE PREPARATION AND CHARACTERIZATION.docx | 10.56 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.