Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1136
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sakthikala R | - |
dc.contributor.author | Naganandhini A | - |
dc.contributor.author | Prahala S | - |
dc.date.accessioned | 2020-08-26T05:35:22Z | - |
dc.date.available | 2020-08-26T05:35:22Z | - |
dc.date.issued | 2020-02 | - |
dc.identifier.issn | 1021-9056 | - |
dc.identifier.uri | http://infokara.com/gallery/12-feb-3558.pdf | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1136 | - |
dc.description.abstract | Unsteady two-dimensional oscillatory flow of a viscous, incompressible, electrically conducting optically thin fluid, through a porous medium bounded by an infinite vertical plate in the presence of chemical reaction and thermal radiation was considered. The closed form solutions for velocity, temperature, concentration have been obtained, using the regular perturbation technique. Numerical evaluation of the analytical solutions was performed and the results are presented graphically form. | en_US |
dc.language.iso | en | en_US |
dc.publisher | INFOKARA RESEARCH | en_US |
dc.subject | MHD | en_US |
dc.subject | heat and mass transfer | en_US |
dc.subject | oscillatory flow | en_US |
dc.subject | thermal radiation | en_US |
dc.subject | chemical reaction | en_US |
dc.title | UNSTEADY MHD FLOW THROUGH POROUS MEDIUM OVER A SLIP CONDITION | en_US |
dc.type | Article | en_US |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UNSTEADY MHD FLOW THROUGH POROUS MEDIUM OVER A SLIP CONDITION.docx | 10.18 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.