Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1285
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | A S, Kavitha | - |
dc.contributor.author | J, Viji Gripsy | - |
dc.contributor.author | N, Deepa | - |
dc.date.accessioned | 2020-09-04T05:42:44Z | - |
dc.date.available | 2020-09-04T05:42:44Z | - |
dc.date.issued | 2016-01 | - |
dc.identifier.issn | 2320–088X | - |
dc.identifier.uri | https://www.ijcsmc.com/docs/papers/January2016/V5I1201658.pdf | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1285 | - |
dc.description.abstract | Mobile Wireless Sensor Networks (MWSNs) are newly evolving smaller field of research area which needs to be given more importance. In MWSNs, nodes can self-propel via springs, wheels, or they might be connected to transporters, for example vehicles. Sensors have restricted energy supply and the sensor network is required to be functional for a long time, so enhancing the energy utilization to extend the network lifetime becomes a significant issue. An important property that distinguishes mobile wireless sensor networks from other distributed systems is their requirement for energy efficiency because sensors have limited energy saves. Since there is no static organization or centralized control in WSN, a connected dominating set (CDS) has been proposed as a virtual backbone. The CDS performs a main role in routing, broadcasting, coverage and movement planning. To decrease the activity during communication and extend the network lifetime, it is desirable to build a minimum CDS (MCDS). The main challenges faced by the mobile sensor network are link breakage, due to mobility or the energy depletion of the nodes. In this paper, we propose a new backbone formation algorithm based on link stability and energy. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Computer Science and Mobile Computing | en_US |
dc.subject | Dominating sets | en_US |
dc.subject | connected dominating sets | en_US |
dc.subject | virtual backbone | en_US |
dc.subject | rssi | en_US |
dc.subject | mobile wireless sensor networks | en_US |
dc.subject | link stability | en_US |
dc.subject | energy | en_US |
dc.title | LINK STABILITY BASED ENERGY AWARE BACKBONE FORMATION IN MOBILE WIRELESS SENSOR NETWORKS | en_US |
dc.type | Article | en_US |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LINK STABILITY BASED ENERGY AWARE BACKBONE FORMATION IN MOBILE WIRELESS SENSOR NETWORKS.docx | 10.46 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.