Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1361
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | RajaRajeswari M | - |
dc.date.accessioned | 2020-09-10T09:19:44Z | - |
dc.date.available | 2020-09-10T09:19:44Z | - |
dc.date.issued | 2018-02 | - |
dc.identifier.issn | 2456 – 6683 | - |
dc.identifier.uri | https://ijrcs.org/wp-content/uploads/201802024.pdf | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1361 | - |
dc.description.abstract | The consumers have to consume various products in their day- to- day life. The usage of products depends up on their needs and wants. The varieties of products available in market force the consumer to select, product at very initial stage, The selection and purchase of the products depend on the differential behavior over time, availability of information from various sources, their preference to a particular product, their utility etc. A study on consumer behavior conducted in Coimbatore helps the firm to provide valuable information and guidelines on new technological development. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Research Culture Society | en_US |
dc.subject | electronic goods | en_US |
dc.subject | consumer behaviour | en_US |
dc.subject | consumers satisfaction | en_US |
dc.title | A STUDY ON CONSUMER BEHAVIOR TOWARDS ELECTRONIC GOODS IN COIMBATORE | en_US |
dc.type | Article | en_US |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A STUDY ON CONSUMER BEHAVIOR TOWARDS ELECTRONIC GOODS IN COIMBATORE.docx | 10.12 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.