Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1372
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | RajaRajeswari M | - |
dc.date.accessioned | 2020-09-11T04:26:29Z | - |
dc.date.available | 2020-09-11T04:26:29Z | - |
dc.date.issued | 2018-03 | - |
dc.identifier.issn | 2231-5780 | - |
dc.identifier.uri | http://www.zenithresearch.org.in/images/stories/pdf/2018/MARCH/ZIJMR/12_ZIJMR_VOL8_ISSUE3_MARCH_2018.pdf | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1372 | - |
dc.description.abstract | A growing economy, expanding cities and increasing work load demands. Better time management and resource management. For an executive, college student or business man, the need is for a set of wheels that will grant him or her mobility and prove to the affordable, efficient and reliable. A two wheeler is an affordable solution that will grant good mobility. In olden days, people felt that owing a two wheeler is a prestige on pride. But it is not an access able want for each and every person. Realizing its increasing important in the present scenario, more and more working women move on to possess two wheeler. There by two wheelers play an inevitable role in the present day working women life. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ZENITH International Journal of Multidisciplinary Research | en_US |
dc.subject | Preference | en_US |
dc.subject | Women Preference | en_US |
dc.subject | Two-wheeler | en_US |
dc.title | A STUDY ON WOMENS PREFERENCES TOWARDS TWO-WHEELER | en_US |
dc.type | Article | en_US |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A STUDY ON WOMENS PREFERENCES TOWARDS TWO-WHEELER.docx | 10.2 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.