Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1378
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | RajaRajeswari M | - |
dc.date.accessioned | 2020-09-11T04:55:15Z | - |
dc.date.available | 2020-09-11T04:55:15Z | - |
dc.date.issued | 2018-12 | - |
dc.identifier.issn | Print:2249-019 | - |
dc.identifier.issn | Online:2349-976 | - |
dc.identifier.uri | https://journals.foundationspeak.com/index.php/ijmss/article/view/891 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1378 | - |
dc.description.abstract | Indian government is playing a significant role in the development of the banking sector. The expectations of customers from their banks are also increasing. Both public and private sector banks are providing similar types of products and services. The researcher tries to study the extent of usage and satisfaction of savings account services in public sector banks. The study has been conducted on 100 customers of five public banks. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Management and Social Sciences (IJMSS) | en_US |
dc.subject | Consumer Attitude | en_US |
dc.subject | Savings Account | en_US |
dc.subject | Public Banks | en_US |
dc.title | A STUDY ON CUSTOMER ATTITUDE TOWARDS OPENING OF CURRENT ACCOUNT IN PUBLIC BANKS | en_US |
dc.type | Article | en_US |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A STUDY ON CUSTOMER ATTITUDE TOWARDS OPENING OF SAVINGS ACCOUNT IN PUBLIC BANKS..docx | 10.21 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.