Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1391
Title: | STUDY ON DYED MODAL, COTTON AND MODAL / COTTON ( 50 : 50 ) BLEND FABRICS FOR ASSESSING ANTIBACTERIAL, ANTI ODOR AND UV PROTECTION BEHAVIORS. |
Authors: | R, Radhika |
Keywords: | Modal kum kum bar berry primary hand value bending length crease recovery |
Issue Date: | Mar-2014 |
Publisher: | IJERT ( International Journal of Engineering Research & Technology ) |
Abstract: | Modal fabric is a cent percent bio-based rather than natural made from the spun reconstituted cellulose of beech trees. Modal fabrics resist fading, shrinking and the buildup of hard water mineral deposits even after repeated washing. Clothing today is expected to be insect repellent and antimicrobial to protect human beings from infection, UV light, chemical and biological agents. In this study, woven and knitted modal (100%), cotton (100%), and modal / cotton (50 : 50) blended fabrics were dyed with (kum kum, indigo and barberry) and synthetic dyed (reactive (H & M), and sulphur) dyes. They are then subjected for assessing antibacterial property, anti odor behavior, and UV protection performance. |
URI: | http://localhost:8080/xmlui/handle/123456789/1391 |
ISSN: | 2278-0181 |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
STUDY ON DYED MODAL, COTTON AND MODAL COTTON ( 50 50 ) BLEND FABRICS FOR ASSESSING ANTIBACTERIAL, ANTI ODOR AND UV.docx | 10.45 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.