Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 48
Issue Date | Title | Author(s) |
2020-03 | A STUDY ON RELATIONSHIP BETWEEN PERSONALITY TRAITS AND COMPULSIVE BUYING BEHAVIOR OF CUSTOMERS WITH REFERENCE TO COIMBATORE CITY | Mythili D; Akshaya K |
2020-03 | A STUDY ON CON`SUMER PERCEPTION TOWARDS ORGANIC PRODUCTS WITH REFERENCE TO COIMBATORE CITY | Mythili D; Priya Dharshini |
2014-10 | FINANCIAL DISTRESS PREDICTION: EMPIRICAL, PP EVIDENCE FROM SELECTED BANKS IN INDIA | Poornima Srinivasan; Theivanayaki Manickavasagam |
2015-12 | A STUDY ON THE PORTFOLIO OF NON PERFORMING ASSETS IN INDIAN PRIVATE SECTOR BANKS | S, Poornima; M, Theivanayaki |
2015-12 | A STUDY ON THE PORTFOLIO OF NON-PERFORMING ASSETS IN INDIAN PUBLIC SECTOR BANKS | S, Poornima; M, Theivanayaki |
2016-08 | AN ANALYTICAL STUDY ON NON-PERFORMING ASSETS IN INDIAN COMMERCIAL BANKS USING CRAMEL MODEL | S, Poornima; M, Theivanayaki |
2018-01 | A STUDY ON THE IMPACT OF CURRENCY FLUCTUATION ON SECTORAL INDICES IN INDIAN CAPITAL MARKET | M, Theivanayaki; M, Ganeshwari; G, Keerthana |
2018-01 | FOREIGN EXCHANGE RISK AWARENESS AND MANAGEMENT PRACTICES WITH SPECIAL REFERENCE TO SME’S IN COIMBATORE | M, Theivanayaki; M, Ganeshwari; L, Nivashini |
2018-09 | DYNAMICS OF VOLATILITY SPILLOVER BETWEEN FOREIGNEXCHANGE MARKET AND STOCK MARKET: EVIDENCE FROMASIAN COUNTRIES | M, Theivanayaki; B, Deepha; M, Ganeshwari |
2019-02 | DIGITAL MARKETING | M, Theivanayaki; M, Merusri; D, Joshni |
2019-04 | AN EMPIRICAL STUDY ON FUNDAMENTAL ANALYSIS OF SELECTED IT COMPANIES LISTED IN NSE | M, Theivanayaki |
2019-08 | GREEN ENTREPRENEURSHIP: A CASE STUDY ON PUNARBHAVAA SUSTAINABLE PRODUCTS INDIA | M, Theivanayaki; M, Ganeshwari; S, Janani |
2020-02 | AN EMPIRICAL STUDY ON FINANCIAL PERFORMANCE ANALYSIS OF SELECTED PRIVATE SECTOR BANKS | Theivanayaki M; Ganeshwari M; DeepanaDevi V.S; VishnuPreethi K |
2019 | CUSTOMER COMPLAINT MANAGEMENT IN SELECTIVE RETAIL SECTOR WITH SPECIAL REFERENCE TO COIMBATORE CITY | G, Nagamuthu; V, DeviPriya; M, Merusri; V, Akshadha |
2019 | SELF-EFFICACY AMONG THE RURAL ENTREPRENEURS IN COIMBATORE DISTRICT,TAMILNADU | G, Nagamuthu; R, Uma Maheswari |
2018 | CHALLENGES CONSTRAINING WOMEN ENTREPRENEURS IN THE SMALL-SCALE RETAIL SECTOR OF COIMBATORE DISTRICT | G, Nagamuthu; R, Uma Maheswari |
2018 | EMOTIONAL RESILIENCE ON GEN Y WOMEN ENTREPRENEURS WITH SPECIAL REFERENCE TO COIMBATORE CITY | G, Nagamuthu; R, Uma Maheswari |
2018 | PSYCHOLOGICAL CAPITAL OF RURAL WOMEN ENTRPRENEURS IN SELECTED UNORGANISED SECTOR | G, Nagamuthu |
2018 | DEMOGRAPHIC AND ECONOMIC PROFILE OF RURAL WOMEN ENTREPRENEURS IN UNORGANIZED SECTOR | G, Nagamuthu |
2018 | LIFE SKILLS OF ADOLESCENCE IN COIMBATORE CITY | G, Nagamuthu; R, Uma Maheswari |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 48