Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1502
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Selvanayaki M | - |
dc.contributor.author | Sheeba L | - |
dc.date.accessioned | 2020-09-15T07:01:10Z | - |
dc.date.available | 2020-09-15T07:01:10Z | - |
dc.date.issued | 2020-02 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1502 | - |
dc.description.abstract | The Internet of Things (IoT) has the potential to transform health care by profoundly altering how hospitals, clinics and other care facilities gather and use data by bringing together the major technical and business trends of mobility, automation and data analytics to improve patient care delivery. IOT helps in connecting the people by empowering their health and wealth in a smart way through wearable gadgets. The main aim of this work is to provide an extensive research in capturing the sensor data's, analyzing the data and providing a feedback to patients based on different health parameters. This paper focuses on making the system affordable and user friendly for the mass people. With the increase in popularity of smart wearable devices, an opportunity to provide an Internet of Things (IoT) solution has become more available. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Karpagam Academy of Higher Education | en_US |
dc.subject | IoT | en_US |
dc.subject | Smart Devices | en_US |
dc.subject | Wearable Gadgets | en_US |
dc.title | HEALTH MONITORING USING WEARABLE DEVICE | en_US |
dc.title.alternative | Emerging Technologies - Robotics and IoT | en_US |
dc.type | Book | en_US |
Appears in Collections: | National Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HEALTH MONITORING USING WEARABLE DEVICE.docx | 10.6 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.