Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1627
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Uma B | - |
dc.contributor.author | Balavijayalakshmi J | - |
dc.contributor.author | Shanmugapriya T | - |
dc.date.accessioned | 2020-09-22T07:43:21Z | - |
dc.date.available | 2020-09-22T07:43:21Z | - |
dc.date.issued | 2020-03-05 | - |
dc.identifier.isbn | 978-93-5406-210-0 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1627 | - |
dc.description.abstract | Yttrium oxide has a good electron conducting capacity and easy to mold into different shapes. A novel Yttrium oxide(Y2O3) nanoparticles are synthesized by simple chemical precipitation method. The prepared nanocomposites are characterized by X-Ray diffraction (XRD), Field emission Scanning electron microscopy (FESEM), High Resolution Transmission Electron Microscopy(HRTEM), Energy-dispersive X-ray spectroscopy(EDAX), Fourier-transform infrared spectroscopy (FT-IR), Raman Scattering Spectroscopy and UV-visible (UV-vis) absorption spectroscopy.The X-Ray diffraction analysis showed that the crystallite size of the prepared nanocomposites is found to be 22 nm. The electrochemical activity of the prepared nanocomposites is investigated by cyclic voltammetry(CV) technique. The synthesized nanoparticles can be applied for solar cell applications, electrochemical investigation and supercapacitor applications. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Bharathiar University | en_US |
dc.subject | Yttrium oxide | en_US |
dc.subject | XRD | en_US |
dc.subject | FT-IR | en_US |
dc.subject | UV-Vis | en_US |
dc.title | EFFECT OF CALCINATION ON STRUCTURAL AND OPTICAL PROPERTIES OF YTTRIUM OXIDE NANOPARTICLES | en_US |
dc.title.alternative | National Conference on Advanced Materials for Energy Applications (NCAMEA-2020) | en_US |
dc.type | Book | en_US |
Appears in Collections: | National Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EFFECT OF CALCINATION ON STRUCTURAL AND OPTICAL PROPERTIES OF YTTRIUM OXIDE NANOPARTICLES.docx | 10.76 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.