Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1676
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Meena P | - |
dc.contributor.author | Balasubramanian C | - |
dc.contributor.author | Narayandass K | - |
dc.contributor.author | Mangalaraj D | - |
dc.date.accessioned | 2020-09-25T06:55:41Z | - |
dc.date.available | 2020-09-25T06:55:41Z | - |
dc.date.issued | 1994-11-15 | - |
dc.identifier.issn | 0040-6090 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/0040609094908273 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1676 | - |
dc.description.abstract | Thin film capacitors of Al-EuF3-Al were formed onto well-cleaned glass slides by vacuum evaporation under a pressure of 2.66 × 10−3Pa. The structure of the europium fluoride film was found to be amorphous. From aging studies of the capacitor, it was found that the capacitance becomes almost constant after about 60 days. Two cycles of annealing at 353 K were required to stabilize the film. A large increase in capacitance was observed in the low frequency region, indicating the possibility of interfacial polarization. The frequency dependence of tan δ at various temperatures shows a loss minimum which shifts to higher frequencies with increasing temperature. The activation energy was calculated. The frequency dependence of conductivity and the low value of the activation energy suggest that the conduction mechanism is due to electronic hopping. D.c. conduction studies reveal a space charge conduction mechanism in europium fluoride films. The dependence of breakdown field on thickness and the temperatures show that this film obeys the Forlani-Minnaja theory. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier/Thin solid films, 252 (1), 67-73 | en_US |
dc.subject | Capacitors | en_US |
dc.subject | Conductivity | en_US |
dc.subject | Dielectric properties | en_US |
dc.subject | Europium fluoride | en_US |
dc.title | DIELECTRIC, CONDUCTION AND BREAKDOWN STUDIES ON EUROPIUM FLUORIDE THIN FILMS | en_US |
dc.type | Article | en_US |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DIELECTRIC, CONDUCTION AND BREAKDOWN STUDIES ON EUROPIUM FLUORIDE THIN FILMS.docx | 10.79 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.