Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1691
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Peranantham P | - |
dc.contributor.author | Mangalaraj D | - |
dc.contributor.author | Nataraj D | - |
dc.contributor.author | Meena P | - |
dc.date.accessioned | 2020-09-25T10:48:02Z | - |
dc.date.available | 2020-09-25T10:48:02Z | - |
dc.date.issued | 2009 | - |
dc.identifier.issn | Print:0974-3839 | - |
dc.identifier.issn | Online:2349-2104 | - |
dc.identifier.uri | http://www.indianjournals.com/ijor.aspx?target=ijor:aar1&volume=1&issue=1&article=005 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1691 | - |
dc.description.abstract | Zinc oxide thin films were deposited on p-Si (111) substrates using cathodic vacuum arc deposition method. During deposition, the substrates were kept at room temperature (RT), 573 and 873 K. The structure, surface morphology, microstructure and composition were determined as a function of substrate temperature using different techniques, viz., X-ray diffraction (XRD), Field emission scanning electron microscopy (FESEM), Raman spectroscopy and Energy Dispersive analysis of X-rays (EDAX). The XRD patterns of the as deposited film showed a strong c-axis orientation with a (002) peak, and the diffraction line intensity increased with substrate temperature with changes in the peak orientation. FESEM image showed an increase in crystallite size with the substrate temperature. The compositions of the films are nearly stoichiometric at elevated temperatures. The Raman results show substantial enhancement and broadening at 437 cm-1 which correlates excellently with the change in width of the X-ray diffraction (002) peaks. | en_US |
dc.language.iso | en | en_US |
dc.publisher | PSGR Krishnammal College for Women/Advances in Applied Research | en_US |
dc.subject | ZnO | en_US |
dc.subject | thin film | en_US |
dc.subject | vacuum arc | en_US |
dc.subject | microstructure | en_US |
dc.title | EFFECT OF SUBSTRATE TEMPERATURE ON SIMPLE CATHODIC VACUUM ARC DEPOSITED ZNO THIN FILMS | en_US |
dc.type | Article | en_US |
Appears in Collections: | National Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EFFECT OF SUBSTRATE TEMPERATURE ON SIMPLE CATHODIC VACUUM ARC DEPOSITED ZNO THIN FILMS.docx | 10.56 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.