Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1699
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Selleswari D | - |
dc.contributor.author | Meena P | - |
dc.contributor.author | Mangalaraj D | - |
dc.contributor.author | Jeevitha G | - |
dc.date.accessioned | 2020-09-26T04:45:20Z | - |
dc.date.available | 2020-09-26T04:45:20Z | - |
dc.date.issued | 2017-08-17 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1699 | - |
dc.description.abstract | Copper oxide nanomaterials have kindled the interest of researchers in view of their potential applications in electronic devices. In the present work, Copper oxide (CuO) nanoparticles were prepared through the simple hydrothermal method using two different concentrations (0.1 and 0.5 M) of the surfactant (CTAB) and their structural, optical, electrical and diode properties have been analyzed. From the XRD analysis, it was observed that the surfactant reduced the crystallite size of the CuO nanoparticles. It also caused an increase in the optical band gap and absorbance. The SEM analysis showed the strong influence of the surfactant on the structure of the nanoparticles. The presence of Cu and O elements was confirmed from the FT-IR spectrum. The study of the electrical properties revealed that the conductivity increased on using CTAB. The electrical parameters such as ideality factor (n), barrier height (ФB) and series resistance (Rs), and interface properties for the p-Si/CuO/Ag diodes have been analyzed by the I-V method. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Bannari Amman Institute of Technology, Sathyamangalam | en_US |
dc.subject | CuO nanoparticles | en_US |
dc.subject | hydrothermal | en_US |
dc.subject | diodes | en_US |
dc.subject | XRD | en_US |
dc.subject | electrical analysis | en_US |
dc.subject | CTAB | en_US |
dc.title | EFFECT OF SURFACTANT ON STRUCTURAL, MORPHOLOGICAL, OPTICAL AND ELECTRICAL PROPERTIES OF CUO NANOPARTICLES FOR APPLICATION IN P-N JUNCTION DIODE | en_US |
dc.title.alternative | International conference on advanced materials science and technology ( ICAMST-17) | en_US |
dc.type | Book | en_US |
Appears in Collections: | International Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EFFECT OF SURFACTANT ON STRUCTURAL, MORPHOLOGICAL, OPTICAL AND ELECTRICAL PROPERTIES OF CUO NANOPARTICLES FOR APPLICATION IN P-N JU.docx | 10.86 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.