Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1703
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Deepika R | - |
dc.contributor.author | Meena P | - |
dc.contributor.author | Mythili A.R | - |
dc.date.accessioned | 2020-09-26T05:06:46Z | - |
dc.date.available | 2020-09-26T05:06:46Z | - |
dc.date.issued | 2018-01-03 | - |
dc.identifier.isbn | 978-81-93469-16-3 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1703 | - |
dc.description.abstract | Copper sulfide nanoparticles which are promising materials with potential applications in solar energy conversion, catalysis, sensing etc., have attracted the interest of researchers in view of their non-toxic nature. In the present study, CuS nanoparticles have been synthesized by the facile Chemical Route method which has received much attention due to the simple operation, low cost, faster reaction rate, high yield, environmental safety, and low energy consumption. The synthesized nanoparticles have been characterized by X-Ray diffraction (XRD), Scanning electron microscopy (SEM) with energy-dispersive X-ray analysis (EDAX) and UV-VIS spectrophotometry. | en_US |
dc.language.iso | en | en_US |
dc.publisher | PSGR Krishnammal College for Women, Coimbatore | en_US |
dc.subject | CuS nanoparticles | en_US |
dc.subject | XRD | en_US |
dc.subject | SEM with EDAX | en_US |
dc.subject | UV-VIS spectrophotometry | en_US |
dc.title | STUDIES ON SYNTHESIS AND CHARACTERIZATION OF CUSNANOPARTICLES | en_US |
dc.type | Book | en_US |
Appears in Collections: | International Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
STUDIES ON SYNTHESIS AND CHARACTERIZATION OF CUSNANOPARTICLES.docx | 10.41 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.