Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1707
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jincy C.S | - |
dc.contributor.author | Meena P | - |
dc.date.accessioned | 2020-09-26T05:25:58Z | - |
dc.date.available | 2020-09-26T05:25:58Z | - |
dc.date.issued | 2019-12-15 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1707 | - |
dc.description.abstract | Over the past few decades, there has been an increasing demand for inexpensive, accurate, portable and reliable gas sensors which can be used to detect combustible, flammable and toxic gases, and oxygen depletion. Typically, gases of interest include CO, NO, NO2, NH3, SO2, CO2, CH4 and other hydrocarbons. These gases can be harmful to human health if present beyond a certain concentration. Among various metal oxide semiconductors, p-type Cobalt oxide semiconductors are excellent materials for fabricating highly sensitive and selective gas sensors of high-performance. In this study, a novel and low cost chemical route has been developed to synthesize Co3O4 nanostructures. The efficiency of Co3O4 nanomaterials is improved by means of introducing n-type dopants. The synthesized nanomaterials were characterized by different characterization techniques like UV, XRD, FTIR, SEM and EDAX analysis. The Cobalt oxide nanoparticles are observed to have a good response and sensitivity to ammonia gas at room temperature. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Amrita Vishwa Vidyapeetham, Coimbatore | en_US |
dc.subject | Co3O4 Nanoparticles | en_US |
dc.subject | Sensing | en_US |
dc.title | SYNTHESIS OF CO3O4 NANOPARTICLES FOR SENSING TOXIC GAS AT ROOM TEMPERATURE | en_US |
dc.title.alternative | 2nd International Conference on Advanced Materials (SCICON 19) | en_US |
dc.type | Book | en_US |
Appears in Collections: | International Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SYNTHESIS OF CO3O4 NANOPARTICLES FOR SENSING TOXIC GAS AT ROOM TEMPERATURE.docx | 10.85 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.