Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1776
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Subanya S | - |
dc.contributor.author | Pavithra D | - |
dc.contributor.author | Rajesh K B | - |
dc.date.accessioned | 2020-09-28T05:57:59Z | - |
dc.date.available | 2020-09-28T05:57:59Z | - |
dc.date.issued | 2017-08 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1776 | - |
dc.description.abstract | The technique of Surface plasmon resonance has become a highly influential method for its chemical, bio-chemical and gas sensing applications due to its compactness, flexibility and reliability. A detailed analysis on the performance parameters of SPR based fiber optic sensors having different bimetallic configurations is performed. Two different sensor structures are considered for the study - One having the arrangement consisting of thin layers of Au/Ag with Pd and the other having an alloy layer formed of Au/Ag and Pd nanoparticles. The thickness of the metal layer, its dielectric constants and the thickness, length and refractive index of the sensing layer is properly chosen and the sensitivity evaluation is done. The attenuated total internal reflection method along with Krestchmann configuration has been used to analyze the sensor parameters. The effects of the metal structures considered and its thicknesses on the transmitted spectrum of the proposed sensor is analysed and the best configuration is predicted. The proposed optical model may find its application as a gas sensor. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Bannari Amman Institute of Technology | en_US |
dc.subject | Fiber optic sensors | en_US |
dc.subject | surface Plasmon resonance | en_US |
dc.subject | Attenuated Total Internal Reflection | en_US |
dc.subject | Kretschmann configuration | en_US |
dc.subject | gas sensor | en_US |
dc.title | A COMPARATIVE STUDY ON THE PERFORMANCE OF SPR BASED CONVENTIONAL AND NANO-PLASMONIC FIBER OPTIC SENSORS | en_US |
dc.title.alternative | International Conference on Advanced Materials Science and Technology | en_US |
dc.type | Book | en_US |
Appears in Collections: | International Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A COMPARATIVE STUDY ON THE PERFORMANCE OF SPR BASED CONVENTIONAL AND NANO-PLASMONIC FIBER OPTIC SENSORS.docx | 10.54 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.