Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1780
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Subanya S | - |
dc.contributor.author | Rajesh K B | - |
dc.date.accessioned | 2020-09-28T06:04:57Z | - |
dc.date.available | 2020-09-28T06:04:57Z | - |
dc.date.issued | 2018-12-13 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1780 | - |
dc.description.abstract | For the past three and more decades, the application of spr based fibre optic sensors have progressed very rapidly. Due to the increase in diseases and diagnotics, the struggle for existence of human life increases and hence the urge for bio sensing applications have drawn the attention of researchers. Numerical analysis on the performance parameter of an optical fibre based SPR sensors with Graphene layers over four different nobel metals have been studied. Graphene which is a biological resistance element not only helps in the adsorption of biomolecules due to pi-pi stacking interaction but also prevents metal oxidation. The paramters of the sensor such as the thickness of the metal layer, its dielectric constants, length and refractive index of the sensing layer is properly chosen and the sensitivity evaluation is done. The presence of the Graphene layer is found to enhance the sensitivity of the sensor. The attenuated total internal reflection method along with Krestchmann configuration has been employed for the evaluation. The effects of the metal structures considered and its thicknesses on the transmitted spectrum of the proposed sensor is analysed. Amongst the various chosen combinations, the proposed optimized Platinum Graphene coated SPR sensor demonstrates higher sensitivity than the previously reported spr sensors. The proposed configuration will surely be a promising candidate for high performance bio-sensing applications. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IIT Delhi | en_US |
dc.subject | Fiber optic sensors | en_US |
dc.subject | surface Plasmon resonance | en_US |
dc.subject | Krestchmann Configuration | en_US |
dc.subject | dielectric constants | en_US |
dc.subject | refractive index | en_US |
dc.subject | sensitivity | en_US |
dc.title | PERFORMANCE ANALYSIS OF GRAPHENE BASED SPR SENSORS FOR BIO SENSING APPLICATIONS | en_US |
dc.title.alternative | The International Conference on Fiber Optics and Photonics- Photonics 2018 | en_US |
dc.type | Book | en_US |
Appears in Collections: | International Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PERFORMANCE ANALYSIS OF GRAPHENE BASED SPR SENSORS FOR BIO SENSING APPLICATIONS.docx | 11.05 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.