Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1807
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pavithra D | - |
dc.contributor.author | Subanya S | - |
dc.contributor.author | Kasthuri R | - |
dc.contributor.author | Rajesh K B | - |
dc.date.accessioned | 2020-09-28T08:10:33Z | - |
dc.date.available | 2020-09-28T08:10:33Z | - |
dc.date.issued | 2017-01-19 | - |
dc.identifier.isbn | 978-81-926279-6-0 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1807 | - |
dc.description.abstract | In the present work, a bi-cascaded surface plasmon resonance based fibre optic sensor using various noble metals has been theoretically studied. The attenuated total internal reflection method along with Krestchmann configuration has been used to analyze the sensor. The proposed sensor is bi-cascaded ie., it can simultaneously detect two kinds of chemical substances by using wavelength division multiplexing technology. The sensor 1 is coated with a single layer of Au/Ag thin film of optimised thickness 50nm and the sensor 2 is coated with Pd/Pt/Ir thin films of optimised thickness 10nm The thickness of the metal layer, its dielectric constants and the thickness, length and refractive index of the sensing layer is properly chosen and the sensitivity evaluation is done. The effects of the metals considered and its thicknesses on the transmitted spectrum of the bi-cascaded sensor have been discussed and the calculations show that the cascaded sensor produces two resonance dips with a greater difference. It provides reasonable values of performance parameters and hence finds application as a good chemical/gas/biosensor. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Chikkanna Government Arts College, Tirupur | en_US |
dc.subject | Cascaded fibre | en_US |
dc.subject | Fiber optic sensors | en_US |
dc.subject | Surface Plasmon resonance | en_US |
dc.subject | Krestchmann Configuration | en_US |
dc.subject | Resonance dip | en_US |
dc.title | THEORETICAL INVESTIGATION OF BI-CASCADED FIBRE OPTIC SURFACE PLASMON RESONANCE SENSORS | en_US |
dc.title.alternative | National Conference on Emerging Sensor devices, Materials and Technologies (NCESDMT- 2017) | en_US |
dc.type | Book | en_US |
Appears in Collections: | National Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
THEORETICAL INVESTIGATION OF BI-CASCADED FIBRE OPTIC SURFACE PLASMON RESONANCE SENSORS.docx | 10.84 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.