Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1812
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abiramavalli T | - |
dc.contributor.author | Kaviyarasi K | - |
dc.contributor.author | Subanya S | - |
dc.contributor.author | Rajesh K B | - |
dc.date.accessioned | 2020-09-28T09:14:39Z | - |
dc.date.available | 2020-09-28T09:14:39Z | - |
dc.date.issued | 2019-02-01 | - |
dc.identifier.isbn | 9-788192-627991 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1812 | - |
dc.description.abstract | In the last few decades, Surface Plasmon Resonance technique has become highly influential for its chemical, bio-chemical and gas sensing applications due to its compactness, flexibility and reliability. Transparent conducting oxide like In2O3 are of immense interest due to their good electrical conductivity property and high transparency in the visible and infra red region. A study on the performance of spr based fiber optic sensor with nanocomposites has been carried out numerically and investigated. Nanocomposites comprising of Co and Ni nanoparticles with their varying volume fractions embedded in the host dielectric matrices of Indium Oxide are considered for the study. The metal nanoparticles exhibit tremendous optical properties originating from the surface plasmons and hence show better sensing performance than materials in the macro or large scales. By varying the thickness of the nanocomposite for various volume fractions, the performance parameters such as FWHM, sensitivity and Q-factor of the sensor were studied and analyzed. The sensitivity of Ni/In2O3 nanocomposites based sensor shows better performance for all thicknesses with any volume fraction compared to Co/In2O3 nanocomposites. It is observed that the sensitivity of the sensor increases with increase in both thickness of the nanocomposites and the volume fraction of metal nanoparticles. The usage of Co and Ni in the place of noble metals has curtailed the cost of the spr sensor. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Chikkanna Govt. Arts College, Tiruppur | en_US |
dc.subject | fiber optic sensors | en_US |
dc.subject | surface Plasmon resonance | en_US |
dc.subject | nanocomposites | en_US |
dc.subject | Full width half maxima (FWHM) | en_US |
dc.title | NUMERICAL SIMULATION ON THE PERFORMANCE OF SPR BASED FIBER OPTIC SENSOR USING NANOCOMPOSITES | en_US |
dc.title.alternative | Current Innovations and Future Perspectives in Nanoscience and Technology | en_US |
dc.type | Book | en_US |
Appears in Collections: | National Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NUMERICAL SIMULATION ON THE PERFORMANCE OF SPR BASED FIBER OPTIC SENSOR USING NANOCOMPOSITES.docx | 11.09 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.