Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1813
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abiramavalli T | - |
dc.contributor.author | Kaviyarasi K | - |
dc.contributor.author | Subanya S | - |
dc.contributor.author | Rajesh K B | - |
dc.date.accessioned | 2020-09-28T09:18:52Z | - |
dc.date.available | 2020-09-28T09:18:52Z | - |
dc.date.issued | 2019-01-21 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1813 | - |
dc.description.abstract | The technique of Surface plasmon resonance has become a highly influential method for its chemical, bio-chemical and gas sensing applications due to its compactness, flexibility and reliability. Recent reports convey that Surface Plasmon Resonance has also been involved in the energy conversion of solar energy harvesting with the application of metamaterials. Surface Plasmon resonance imaging involves the detection of material properties like density, temperature, concentration, refractive index measurement under various environmental conditions. A detailed numerical analysis on the performance parameter of an optical fibre based SPR sensors with Graphene layers over four different metals Pt/Au/Ag/Cu have been studied. The inclusion of Graphene layer is found to improve the sensitivity of the sensor. The thickness of the metal layer, its dielectric constants and the thickness, length and refractive index of the sensing layer is properly chosen and the sensitivity evaluation is done. The attenuated total internal reflection method along with Krestchmann configuration has been employed for the evaluation. The effects of the metal structures considered and its thicknesses on the transmitted spectrum of the proposed sensor is analysed. Amongst the various chosen combinations, the proposed optimized Platinum Graphene coated SPR sensor shows greater sensitivity than the previously reported spr sensors. | en_US |
dc.language.iso | en | en_US |
dc.publisher | PSGR Krishnammal College for Women | en_US |
dc.subject | Fiber optic sensors | en_US |
dc.subject | surface Plasmon resonance | en_US |
dc.subject | Krestchmann Configuration | en_US |
dc.subject | dielectric constants | en_US |
dc.subject | refractive index | en_US |
dc.subject | sensitivity | en_US |
dc.title | SURFACE PLASMON RESONANCE BASED FIBRE OPTIC SENSORS FOR SENSITIVITY EVALUATION | en_US |
dc.title.alternative | National Conference on Renewable Energy and its applications in mitigation to Climatic changes | en_US |
dc.type | Book | en_US |
Appears in Collections: | National Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SURFACE PLASMON RESONANCE BASED FIBRE OPTIC SENSORS FOR SENSITIVITY EVALUATION.docx | 10.96 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.