Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1829
Title: | SYNTHESIS AND CHARACTERIZATION OF CDWO4 NANOCRYSTALS |
Authors: | A, Mano Priya R, Kalai Selvan B, Senthilkumar M K, Satheeshkumar C, Sanjeeviraja |
Keywords: | CdWO4 Nanocrystals X-Ray diffraction Electrical conductivity Impedance spectra |
Issue Date: | 29-Mar-2011 |
Publisher: | Ceramics International |
Abstract: | The CdWO4 nanocrystals were successfully synthesized by simple co-precipitation method. The X-ray diffraction pattern confirms the phase purity and the single phase formation of monoclinic Wolframite structure of CdWO4. The average crystallite size of 22 nm was calculated from Xray line broadening method. The FT-IR spectra confirm the presence of stretching and bending vibrations of metal cations like Cd-O, W-O and Cd-O-W bands in the CdWO4 structure. The morphological features were analyzed by TEM and HRTEM techniques. The electrical conductivity of the materials is found to increase with increasing temperature as well as frequency which enumerates the semiconducting behavior of the material. |
URI: | https://www.sciencedirect.com/science/article/pii/S0272884211001623 http://localhost:8080/xmlui/handle/123456789/1829 |
ISSN: | 0272-8842 |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SYNTHESIS AND CHARACTERIZATION OF CDWO4 NANOCRYSTALS.docx | 10.41 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.