Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1886
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maheswari P H | - |
dc.contributor.author | Nithya C | - |
dc.contributor.author | Shilpa Jain | - |
dc.contributor.author | Mathur R B | - |
dc.date.accessioned | 2020-09-30T05:48:39Z | - |
dc.date.available | 2020-09-30T05:48:39Z | - |
dc.date.issued | 2013-01-03 | - |
dc.identifier.issn | 0013-4686 | - |
dc.identifier.uri | https://doi.org/10.1016/j.electacta.2013.01.031 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1886 | - |
dc.description.abstract | Carbon materials of various types have been extensively used as negative electrode materials for rechargeable Li-ion batteries because of their consistent performance and potentialities. High aspect ratio (>1000) carbons such as carbon fibers and multiwalled carbon nanotubes (MWCNTs) of different dimensions have been employed to fabricate free standing anode materials. Various characterization techniques such as SEM, TEM, TGA, XRD, Raman spectroscopy, mercury intrusion porosimetry has been carried out to evaluate the structure of the anode that was further correlated to its performance in Li-ion cell. MWCNTs prepared under specified conditions not only exhibits high purity and crystallinity in structure but also shows exceptional electrochemical behavior of increasing capacity with successive cycling. This is probably due to the formation of a very constructive SEI with negligible charge transfer resistance as shown by the Nyquist plots. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Carbon fiber | en_US |
dc.subject | Electrode | en_US |
dc.subject | Multiwalled carbon nanotubes | en_US |
dc.subject | Solid–electrolyte interface | en_US |
dc.subject | Specific capacity | en_US |
dc.title | DEVELOPMENT OF FREE STANDING ANODES OF HIGH ASPECT RATIO CARBON MATERIALS FOR RECHARGEABLE LI-ION BATTERIES | en_US |
dc.type | Article | en_US |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DEVELOPMENT OF FREE STANDING ANODES OF HIGH ASPECT RATIO CARBON MATERIALS FOR RECHARGEABLE LI-ION BATTERIES.docx | 10.36 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.