Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1906
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kamatchi R | - |
dc.contributor.author | Venkatachalapathy S | - |
dc.contributor.author | Nithya C | - |
dc.date.accessioned | 2020-09-30T07:11:24Z | - |
dc.date.available | 2020-09-30T07:11:24Z | - |
dc.date.issued | 2016-11-01 | - |
dc.identifier.issn | 0947-7411 | - |
dc.identifier.uri | https://doi.org/10.1007/s00231-015-1749-2 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1906 | - |
dc.description.abstract | In the present study, reduced graphene oxide (rGO) is synthesized from graphite using modified Hummer and chemical reduction methods. Various characterizations techniques are carried out to study the in-plane crystallite size, number of layers, presence of functional groups and surface morphology. Different concentrations of 0.01, 0.1, and 0.3 g/l of rGO/water nanofluids are prepared by dispersing the flakes in DI water. The colloidal stability of 0.3 g/l concentration is measured after 5 days using Zetasizer and found to be stable. The rGO/water nanofluids are then used to study the effect on the enhancement of critical heat flux (CHF) in pool boiling heat transfer. Results indicate an enhancement in CHF ranging from 145 to 245 % for the tested concentrations. The mechanisms of CHF enhancement are analyzed based on surface wettability, surface roughness, and porous layer thickness. The macrolayerdryout model sufficiently supports the mechanism of CHF enhancement of thin wire with rGO deposits, which is not reported yet. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Berlin Heidelberg | en_US |
dc.subject | Contact angle | en_US |
dc.subject | reduced graphene oxide | en_US |
dc.subject | graphite oxide | en_US |
dc.subject | critical heat flux | en_US |
dc.subject | boiling heat transfer | en_US |
dc.title | EXPERIMENTAL INVESTIGATION AND MECHANISM OF CRITICAL HEAT FLUX ENHANCEMENT IN POOL BOILING HEAT TRANSFER WITH NANOFLUIDS | en_US |
dc.type | Article | en_US |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EXPERIMENTAL INVESTIGATION AND MECHANISM OF CRITICAL HEAT FLUX ENHANCEMENT IN POOL BOILING HEAT TRANSFER WITH NANOFLUIDS.docx | 10.41 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.