Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1927
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | G, Vanitha | - |
dc.date.accessioned | 2020-10-01T10:24:33Z | - |
dc.date.available | 2020-10-01T10:24:33Z | - |
dc.date.issued | 2012-03-02 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1927 | - |
dc.description.abstract | Electrification of all aspects of modern civilization has led to the development of various converters for transferring natural potential energy sources into electric power. Along with fossil fuel power systems and nuclear reactors, which create huge new environmental pollution problems, clean renewable energy sources have attracted scientists and engineers to exploit these resources for the production of electric power, Tidal energy, in particular is one of the best available renewable energy sources, that can be predicted for centuries ahead from the point of view of time and magnitude. Energy can be extracted from tides by creating a reservoir or basin behind a barrage and by passing tidal water through turbines in the barrage to generate electricity. Potential energy of the tide is important for designing conventional tidal power plants using water dams for creating artificial upstream water heads. In contrast, kinetic energy of the tide has to be known in order to design floating or other types of tidal power plants which harness energy from tidal currents induced by tides. Since tidal energies clean and not depleting and of many features make it an important energy source for global power production in the near future. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Kumaraguru College of Technology | en_US |
dc.subject | Tides | en_US |
dc.subject | Energy of tides | en_US |
dc.subject | Tidal barrage | en_US |
dc.subject | Unconventional turbines | en_US |
dc.subject | Tidal power schemes and potential of tidal energy in India | en_US |
dc.title | DESTINED POWER PRODUCTION USING TIDAL ENERGY WITHOUT GREENHOUSE GAS EMISSIONS | en_US |
dc.title.alternative | National Conference on developing scenario in applied sciences and communicative English “Confluence 2012” | en_US |
dc.type | Book | en_US |
Appears in Collections: | National Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DESTINED POWER PRODUCTION USING TIDAL ENERGY WITHOUT GREENHOUSE GAS EMISSIONS.docx | 10.48 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.