Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1942
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | M, Tharani | - |
dc.contributor.author | N, Priyadharsini | - |
dc.date.accessioned | 2020-10-03T06:15:33Z | - |
dc.date.available | 2020-10-03T06:15:33Z | - |
dc.date.issued | 2015-12-07 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1942 | - |
dc.description.abstract | In this work, the solid-phase photocatalytic degradation of polystyrene (PS) and polystyrene-silver (Ag) nanocomposite were investigated under the ambient air in order to assess the feasibility of developing photodegradable polymers. PS-Ag nanocomposites were prepared by using PS solution in which various weight percentage (10, 20) of Ag nanoparticles were dispersed by constant stirring. The prepared nanocomposites such as PS, PS-10%Ag and PS-20%Ag were exposed to UV irradiation for various time intervals i.e. 30, 60, 90 and 120 h. On increasing irradiation time, increase in degradation efficiency was observed. Moreover, the effect of UV radiation on its structural, optical and degradation properties of various PS-Ag nanocomposite has been studied. Further, SEM analysis reveals the morphological nature of the nanocomposites and confirms the degradation of nanocomposites. Results shows that an increase in Ag concentration with Polystyrene enhances the photo-catalytic degradation of PS-Ag nanocomposite. Hence the influence of Nano silver particles and its efficient contribution in degradation of polymer was confirmed. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Post Graduate and Research Department of Chemistry and Physics held at PSGR Krishnammal College for Women, Coimbatore | en_US |
dc.subject | Nanocomposite | en_US |
dc.subject | SPR sensor | en_US |
dc.subject | Optical Fiber | en_US |
dc.subject | Sensitivity | en_US |
dc.title | PERFORMANCE EVOLUTION OF AG-TIO2 NANO COMPOSITE BASED FIBER OPTIC SURFACE PLASMON RESONANCE SENSOR | en_US |
dc.title.alternative | International Conference on Latest developments in the applications of Laser Technology | en_US |
dc.type | Book | en_US |
Appears in Collections: | International Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PERFORMANCE EVOLUTION OF AG-TIO2 NANO COMPOSITE BASED FIBER OPTIC SURFACE PLASMON RESONANCE SENSOR.docx | 10.87 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.