Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1946
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | S, Seema | - |
dc.contributor.author | B, Agnes latha | - |
dc.contributor.author | N, Priyadharsini | - |
dc.date.accessioned | 2020-10-03T06:28:49Z | - |
dc.date.available | 2020-10-03T06:28:49Z | - |
dc.date.issued | 2018-01-03 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1946 | - |
dc.description.abstract | A battery type electrode material of FePO4 nano particles have synthesized through various synthetic routes of combustion, hydrothermal and ultrasonication methods for the design of aqueous supercapacitors. The phase purity, homogeneity and the functional groups present in the synthesized FePO4 are characterized through X-ray diffraction and FTIR measurements. Field emission scanning electron microscopy (FESEM) images show that there is a uniform and spherical shaped nano particles present in the compound synthesized from combustion technique than the remaining samples. The electrochemical properties of the FePO4 electrode are studied in various aqueous electrolytes of 1 M LiOH, 1 M KOH and 1 M NaOH to explore their superior electrochemical performances. Among these alkaline electrolytes, the FePO4 electrode provides a maximum specific capacitance of 400 F g-1 in 1 M NaOH at 2 mV s-1 and also retained about 93% of the initial capacitance value even after 5000 cycles at a current density of 1 mA cm-2. These results suggest that the fabricated electrode material has high potential as a newer electrode material for hybrid supercapacitor. | en_US |
dc.language.iso | en | en_US |
dc.publisher | PSGR Krishnammal College for Women, Coimbatore | en_US |
dc.subject | Hybrid supercapacitor | en_US |
dc.subject | combustion | en_US |
dc.subject | specific capacitance | en_US |
dc.title | SYNTHESIS AND CHARACTERIZATION OF FEPO4 SPHERICAL NANO PARTICLES AS EFFICIENT ELECTRODE MATERIAL FOR HYBRID SUPERCAPACITOR | en_US |
dc.title.alternative | International Conference on Advanced Materials for Technological Applications - ICAM 18 | en_US |
dc.type | Book | en_US |
Appears in Collections: | International Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SYNTHESIS AND CHARACTERIZATION OF FEPO4 SPHERICAL NANO PARTICLES AS EFFICIENT ELECTRODE MATERIAL FOR HYBRID SUPERCAPACITOR.docx | 10.94 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.