Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/208
Title: | A STUDY ON CREDIT RISK EXPOSURE FOR VARIOUS CREDIT PROPOSALS OF CITY UNION BANK |
Authors: | Dharchana S Radha Raveena K |
Keywords: | Credit Risk Altman’s Z score Model Proposals |
Issue Date: | Jun-2019 |
Publisher: | International Journal of Research and Analytical Reviews (IJRAR) |
Abstract: | Credit risk management in banks is to maintain credit risk exposure within proper and acceptable parameters. It is the practice of mitigating losses by understanding the adequacy of a bank’s capital and loan loss reserves at any given time. The bank has to monitor not only the entire portfolio but also individual credits. Credit risk is fundamentally significant for sustaining the ability of any investment bank. The studies show that credit risk was one of the risk for determining the economic crisis that the world has suffered from. This research is to study the credit risk exposure of City Union Bank and to try to assess the severity of the bank. In this study Altman’s Z score Model is used for assessing the credit risk in City Union. It indicates credit risk score value according to their proposals. These proposals indicates upper bond value and lower bond value. |
URI: | http://ijrar.org/papers/IJRAR1AQP031.pdf http://localhost:8080/xmlui/handle/123456789/208 |
ISSN: | Online:2348-1269 Print:2349-5138 |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A STUDY ON CREDIT RISK EXPOSURE FOR VARIOUS CREDIT PROPOSALS OF CITY UNION BANK.docx | 10.31 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.