Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2097
Title: | CORROSION INHIBITION AND ADSORPTION BEHAVIOUR OF SOME BIS-PYRIMIDINE DERIVATIVES ON MILD STEEL IN ACIDIC MEDIUM |
Authors: | Nagarajan, Anusuya Jagadeesan, Saranya Palanisamy, Sounthari Abdelkader, Zarrouk S, Chitra |
Keywords: | Mild steel Adsorption isotherm Corrosion Langmuir Density functional theory Density functional theory |
Issue Date: | 1-Jan-2017 |
Publisher: | Elseiver |
Abstract: | The inhibition ability of mild steel in 1 M H2SO4 by bis-pyrimidine derivativeswas investigated using chemical and electrochemical techniques. Results obtained indicate that bis-derivatives inhibited the corrosion of mild steel in the acid medium. The inhibition efficiency increases with increase in concentration of bis-derivatives but decrease with rise in temperature. Adsorption of bis-derivatives on the steel surface in 1 M H2SO4 follows the Langmuir adsorption model. Kinetic and thermodynamic parameters such as activation energy, enthalpy, entropy and free energy of activation and adsorption were calculated. Gibbs free energy indicated that the adsorption process is spontaneous. Scanning electron microscopy and atomic force microscopy were used to studymorphologyofthesteelsurface.Resultsobtainedfromquantumchemicalstudiesshowexcellentcorrelations between quantum chemical parameters and experimental inhibition efficiencies using density functional theory (DFT). |
URI: | https://www.sciencedirect.com/science/article/abs/pii/S0167732216330501 http://localhost:8080/xmlui/handle/123456789/2097 |
ISSN: | 0167-7322 |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CORROSION INHIBITION AND ADSORPTION BEHAVIOUR OF SOME BIS-PYRIMIDINE DERIVATIVES ON MILD STEEL IN ACIDIC MEDIUM.docx | 10.48 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.