Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2134
Title: | AN EMPIRICAL STUDY ON CONSUMER BEHAVIOUR OF CHILDREN ON FAST FOOD |
Authors: | R, INITHA RINA R, MOHAN KUMAR |
Keywords: | Changing lifestyle Consumption pattern Fast food industry |
Issue Date: | Sep-2015 |
Publisher: | INTERNATIONAL JOURNAL OF RESEARCH IN COMMERCE & MANAGEMENT |
Abstract: | The potential of fast food market growth in India is tremendous. With a growth in the number of nuclear families, economic growth and increasing per capita income, fast food culture gained prominence in India. This research article aims to identify the consumer behaviour of children on fast food. The current study is mainly concentrated on the leading MNC’s branded fast food restaurant located at Coimbatore, Tamil Nadu. The researcher has taken 755 respondents as the sample size and empirical research design was adopted. The samples were collected through questionnaire. The tool used for analysing the data is Factor analysis. Based on the analysis and interpretation, it is inferred that the MNC’s can offer variance in menu with nutritional choices at affordable price and convenient size (quantity); they can also customize the food as most of the children give importance to taste and favourite dish. |
URI: | http://localhost:8080/xmlui/handle/123456789/2134 |
ISSN: | 0976-2183 |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9.AN EMPIRICAL STUDY ON CONSUMER BEHAVIOUR OF CHILDREN ON FAST FOOD.docx | 10.33 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.