Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2272
Title: | MOLECULAR IDENTIFICATION OF GRAM -VE PATHOGEN AND SEQUENCE ANALYSIS |
Other Titles: | 3rd National Conference on Exploring Bionanoscience in Pharma , Agri , Food science and Industrial Microbiology |
Authors: | K, Geethalakshmi K, Aishwarya Dharshini |
Keywords: | DNA pathogen Thermo cycling |
Issue Date: | 31-Aug-2019 |
Publisher: | Center for BioScience and Nanoscience Research |
Abstract: | This document gives a clear view of the molecular identification of the various pathogens present in the diabetic foot(wound).This identification of the pathogens can be used to know the multi drug resistance using various anti-biotic disks. Every pathogen or the bacteria is prone to certain anti-biotic and is useful to know which anti-biotic can be used to treat the wounds. Also the pathogens are put to the process of DNA Isolation. It undergoes a PCR amplification stage where many million copies of a DNA is made in an exponential way using thermo-cycling. The gene sequencing is done to figure out the order of DNA nucleotides or bases in the genome. |
URI: | http://localhost:8080/xmlui/handle/123456789/2272 |
Appears in Collections: | National Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MOLECULAR IDENTIFICATION OF GRAM -VE PATHOGEN AND SEQUENCE ANALYSIS.docx | 10.16 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.