Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2292
Title: | ASSESSMENT OF PHYSICOCHEMICAL CHARACTERISTICS AND THE LEVEL OF NUTRIENT CONTENTS AS WELL AS HEAVY METAL IONS IN WATERS OF THREE LAKES AT COIMBATORE, TAMIL NADU, INDIA |
Authors: | Manikandan R Ezhili N Muthulakshmi Andal N Paulo J. C. Favas Venkatachalam P |
Keywords: | Physicochemical parameters Nutrient Heavy metals Coimbatore |
Issue Date: | 2016 |
Publisher: | Journal of Material and Environmental Science |
Abstract: | Lake water quality degradation and heavy metals pollution have been serious environmental threats for last decades, especially in those fresh water lakes situated in the vicinity of the cities and human habitations. The present study aimed to investigate the physicochemical parameters, level of nutrient contents and heavy metals to determine the water quality of Ukkadam, Kuruchi and Singanallur Lakes. All the physicochemical parameters except dissolved oxygen, sulphate, silicate and nitrate values were found above the prescribed limit as recommended by WHO (2011) and BIS (2003) drinking water quality. The concentrations of Ca, Cr, Cu, Fe, Ni and Pb in waters of the selected three lakes ranged from 0.014 – 0.038, 0.145 – 0.063, 0.025 – 0.552, 0.100 – 3.460, 0.028 – 0.117 and 0.463 – 2.172 mg/L respectively. The concentrations of heavy metals except Cu were found to be higher than the permeable dose. This investigation revealed that the water in these lakes is partially contaminated with high level of heavy metals. It is recommended that proper implementation of new wetland waste management system and constant monitoring is urgently required to maintain good water quality in these lakes for future generation. |
URI: | https://www.researchgate.net/publication/303243324_Assessment_of_Physicochemical_Characteristics_and_the_Level_of_Nutrient_Contents_as_Well_as_Heavy_Metal_Ions_in_Waters_of_Three_Lakes_at_Coimbatore_Tamil_Nadu_India http://localhost:8080/xmlui/handle/123456789/2292 |
ISSN: | 2028-2508 |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ASSESSMENT OF PHYSICOCHEMICAL CHARACTERISTICS AND THE LEVEL OF NUTRIENT CONTENTS AS WELL AS HEAVY METAL IONS IN WATERS OF.docx | 10.66 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.