Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2400
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | J, Maria Shyla | - |
dc.date.accessioned | 2020-12-28T05:42:38Z | - |
dc.date.available | 2020-12-28T05:42:38Z | - |
dc.date.issued | 2014-01-09 | - |
dc.identifier.isbn | 9780989425445 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2400 | - |
dc.description.abstract | Credit card transactions happen at every moment all over the world. People do their financial transactions using credit card either in online or offline. In the mean time frauds associated with it are also rising. Fraud detection involves monitoring the behavior of users in order to estimate, detect or avoid unwanted behavior .In this paper, it is shown that credit card fraud that can be detected effectively using Hidden Markov Model (HMM). HMM could be trained with Hybrid Baum-Welch and Viterbi algorithms for better efficiency in detection. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Coimbatore Institute of Information Technology./ PSGR Krishnammal College for Women, Coimbatore | en_US |
dc.subject | HMM | en_US |
dc.subject | Fraudulent | en_US |
dc.subject | Baum-Welch | en_US |
dc.subject | Viterbi | en_US |
dc.title | DETECTION AND PREVENTION OF FRAUDULENT IN USING CREDIT CARD | en_US |
dc.title.alternative | National Conference on Cyber Security | en_US |
dc.type | Book | en_US |
Appears in Collections: | National Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DETECTION AND PREVENTION OF FRAUDULENT IN USING CREDIT CARD.docx | 10.34 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.