Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2505
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr S, Kavitha | - |
dc.contributor.author | Dr A, Lakshmi | - |
dc.date.accessioned | 2021-10-05T04:33:15Z | - |
dc.date.available | 2021-10-05T04:33:15Z | - |
dc.date.issued | 2011-01 | - |
dc.identifier.uri | http://iacis.org/iis/2011/436-444_AL2011_1744.pdf | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2505 | - |
dc.description.abstract | Today banking industry has undergone a sea change. Bank employees need to provide quality information at the branch at his/her finger tips. It is also necessary that the information should be consistent with all branches and other direct access channels like ATM’s. Phone Banking, Mobile banking and Net banking throughout the country. The banking industry should always adapt to the new technology today and basically make the necessary adjustments to gain competitive advantage with other competing banks. E-banking is one such technology and the bank which implement this technology in their organization can definitely survive in this era of intense competition. The main objective of this study is to identify the overall satisfaction of customer regarding the e-banking transactions. The study also aims at knowing whether demographic variables of the respondents have influence on customer satisfaction on E-banking | en_US |
dc.language.iso | en | en_US |
dc.publisher | Issues in Information systems | en_US |
dc.subject | E-Banking | en_US |
dc.subject | Customer Satisfaction | en_US |
dc.subject | E-Banking Performance | en_US |
dc.subject | Hypothesis | en_US |
dc.title | Influence of Demographic variables on Customer perception regarding e-banking – An empirical investigation | en_US |
dc.type | Article | en_US |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Influence of Demographic variables on Customer perception regarding e-banking – An empirical investigation.docx | 14.1 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.