Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2534
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vidyakala K | - |
dc.contributor.author | Nithyakala K | - |
dc.contributor.author | Iswarya Rani G | - |
dc.date.accessioned | 2021-10-25T06:25:47Z | - |
dc.date.available | 2021-10-25T06:25:47Z | - |
dc.date.issued | 2018-11 | - |
dc.identifier.issn | 2249-0558 | - |
dc.identifier.uri | http://www.ijmra.us/project%20doc/2018/IJMIE_NOVEMBER2018/IJMRA-14519.pdf | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2534 | - |
dc.description.abstract | A person's ability to manage his personal finance has become an important issue in today's world. Financial knowledge includes basic knowledge of key financial concepts. The study assessed the level of financial knowledge, identified the impact of demographic and socio economic factors on financial knowledge among 529 respondents in Tamilnadu. The study concluded that 18–25 years have low level financial knowledge and above 26 years of age posses high level of financial knowledge and financial information is gathered mostly from internet and websites. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Management, IT & Engineering | en_US |
dc.subject | Financial knowledge | en_US |
dc.subject | personal finance | en_US |
dc.subject | financial information | en_US |
dc.title | AN ANALYSIS OF IMPACT OF DEMOGRAPHIC AND SOCIO ECONOMIC FACTORS ON FINANCIAL KNOWLEDGE | en_US |
dc.type | Article | en_US |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AN ANALYSIS OF IMPACT OF DEMOGRAPHIC AND SOCIO ECONOMIC FACTORS ON FINANCIAL KNOWLEDGE.docx | 10.42 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.