Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2594
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shandy, N.R | - |
dc.contributor.author | Paramanandam, P | - |
dc.date.accessioned | 2021-12-17T04:26:48Z | - |
dc.date.available | 2021-12-17T04:26:48Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/10603/303607 | - |
dc.language.iso | en | en_US |
dc.subject | Social Sciences | en_US |
dc.subject | Economics and Business | en_US |
dc.subject | Management | en_US |
dc.title | A STUDY ON PERCEIVED STRESS ORGANISATIONAL COMMITMENT AND JOB SATISFACTION AMONG THE EMPLOYEES OF SELECT PUBLIC SECTOR BANKS IN COIMBATORE DISTRICT | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of MBA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 20.36 kB | Adobe PDF | View/Open | |
02_certificates.pdf | 29.09 kB | Adobe PDF | View/Open | |
03_preliminary pages.pdf | 41.22 kB | Adobe PDF | View/Open | |
04_chapter1.pdf | 221.69 kB | Adobe PDF | View/Open | |
05_chapter2.pdf | 206.03 kB | Adobe PDF | View/Open | |
06_chapter3.pdf | 973.41 kB | Adobe PDF | View/Open | |
07_chapter4.pdf | 31.89 kB | Adobe PDF | View/Open | |
08_chapter5.pdf | 41.85 kB | Adobe PDF | View/Open | |
09_references.pdf | 121.15 kB | Adobe PDF | View/Open | |
10_appendices.pdf | 554.37 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 61.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.