Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2598
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ganeshwari, M | - |
dc.contributor.author | Sudhamathi, R.K | - |
dc.date.accessioned | 2021-12-17T05:57:34Z | - |
dc.date.available | 2021-12-17T05:57:34Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/10603/303659 | - |
dc.language.iso | en | en_US |
dc.subject | Social Sciences | en_US |
dc.subject | Economics and Business | en_US |
dc.subject | Management | en_US |
dc.title | A STUDY ON THE IMPACT OF EXCHANGE RATE FLUCTUATION ON SHARE INDICES IN INDIAN CAPITAL MARKET | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of MBA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 411.72 kB | Adobe PDF | View/Open | |
02_certificates.pdf | 409.31 kB | Adobe PDF | View/Open | |
03_preliminary pages.pdf | 363.55 kB | Adobe PDF | View/Open | |
04_chapter1.pdf | 589.24 kB | Adobe PDF | View/Open | |
05_chapter2.pdf | 765.43 kB | Adobe PDF | View/Open | |
06_chapter3.pdf | 568.18 kB | Adobe PDF | View/Open | |
07_chapter4.pdf | 690.54 kB | Adobe PDF | View/Open | |
08_chapter5.pdf | 1.23 MB | Adobe PDF | View/Open | |
09_references.pdf | 448.6 kB | Adobe PDF | View/Open | |
10_appendices.pdf | 486.64 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 1.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.