Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2615
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Manokaran G | - |
dc.contributor.author | Poornima S | - |
dc.date.accessioned | 2021-12-18T09:36:50Z | - |
dc.date.available | 2021-12-18T09:36:50Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://hdl.handle.net/10603/37279 | - |
dc.language.iso | en | en_US |
dc.title | A STUDY ON CAPITAL STRUCTURE AND ITS IMPACT ON PROFITABILITY OF SELECTED SERVICES SECTOR INDUSTRIES IN INDIA | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of BBA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
front page.pdf | 80.21 kB | Adobe PDF | View/Open | |
content.pdf | 33.75 kB | Adobe PDF | View/Open | |
bibliography.pdf | 58.14 kB | Adobe PDF | View/Open | |
chapter i.pdf | 187.22 kB | Adobe PDF | View/Open | |
chapter ii.pdf | 177.67 kB | Adobe PDF | View/Open | |
chapter iii.pdf | 234.32 kB | Adobe PDF | View/Open | |
chapter iv.pdf | 477.93 kB | Adobe PDF | View/Open | |
chapter v.pdf | 77.78 kB | Adobe PDF | View/Open | |
chapter vi.pdf | 120.77 kB | Adobe PDF | View/Open | |
chapter vii.pdf | 151.14 kB | Adobe PDF | View/Open | |
chapter viii.pdf | 69.06 kB | Adobe PDF | View/Open | |
annexure i.pdf | 40.05 kB | Adobe PDF | View/Open | |
annexure ii.pdf | 60.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.