Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2618
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Theivanayaki M | - |
dc.contributor.author | Poornima S | - |
dc.date.accessioned | 2021-12-18T09:50:07Z | - |
dc.date.available | 2021-12-18T09:50:07Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/10603/230665 | - |
dc.language.iso | en | en_US |
dc.title | A STUDY ON NONPERFORMING ASSETS IN INDIAN PUBLIC AND PRIVATE SECTOR BANKS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of BBA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01 title page.pdf | 122.21 kB | Adobe PDF | View/Open | |
02 cer & dec.pdf | 35.16 kB | Adobe PDF | View/Open | |
03 pre pages.pdf | 38.75 kB | Adobe PDF | View/Open | |
04chapter 1.pdf | 186.58 kB | Adobe PDF | View/Open | |
05 chapter 2.pdf | 223.07 kB | Adobe PDF | View/Open | |
06 chapter 3.pdf | 92.35 kB | Adobe PDF | View/Open | |
07 chapter 4.pdf | 575.39 kB | Adobe PDF | View/Open | |
08 chapter 5.pdf | 2.19 MB | Adobe PDF | View/Open | |
09 chapter 6.pdf | 98.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.