Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2621
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Deepthy K | - |
dc.contributor.author | Nirmala S | - |
dc.date.accessioned | 2021-12-20T05:19:47Z | - |
dc.date.available | 2021-12-20T05:19:47Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/10603/294380 | - |
dc.language.iso | en | en_US |
dc.subject | Social Sciences | en_US |
dc.subject | Economics and Business | en_US |
dc.subject | Management | en_US |
dc.title | A STUDY ON PRICE DISCOVERY AND VOLATILITY SPILLOVER IN COMMODITIES MARKET IN INDIA WITH SPECIAL REFERENCE TO MULTI COMMODITY EXCHANGE | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of BBA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 239.05 kB | Adobe PDF | View/Open | |
02_certificates.pdf | 992.87 kB | Adobe PDF | View/Open | |
03_preliminary pages.pdf | 298.45 kB | Adobe PDF | View/Open | |
04_chapter1.pdf | 552.45 kB | Adobe PDF | View/Open | |
05_chapter2.pdf | 509.09 kB | Adobe PDF | View/Open | |
06_chapter3.pdf | 433.98 kB | Adobe PDF | View/Open | |
07_chapter4.pdf | 596.48 kB | Adobe PDF | View/Open | |
08_chapter5.pdf | 1.42 MB | Adobe PDF | View/Open | |
09_chapter6.pdf | 167.69 kB | Adobe PDF | View/Open | |
10_chapter7.pdf | 231.38 kB | Adobe PDF | View/Open | |
11_references.pdf | 300.07 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 468.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.