Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2622
Title: | A STUDY ON THE EXTENT OF FINANCIAL INCLUSION AMONG RURAL HOUSEHOLDS IN TIRUPUR DISTRICT TAMILNADU |
Authors: | Brindha S Nagesh Kumari M |
Keywords: | Social Sciences Economics and Business Economics |
Issue Date: | 2018 |
URI: | http://hdl.handle.net/10603/302922 |
Appears in Collections: | Department of Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 144.7 kB | Adobe PDF | View/Open | |
02_certificates.pdf | 1.01 MB | Adobe PDF | View/Open | |
03_preliminary pages.pdf | 373.17 kB | Adobe PDF | View/Open | |
04_chapter1.pdf | 204.73 kB | Adobe PDF | View/Open | |
05_chapter2.pdf | 296.16 kB | Adobe PDF | View/Open | |
06_chapter3.pdf | 572.71 kB | Adobe PDF | View/Open | |
07_chapter4.pdf | 653.19 kB | Adobe PDF | View/Open | |
08_chapter5.pdf | 9.52 MB | Adobe PDF | View/Open | |
09_chapter6.pdf | 199.78 kB | Adobe PDF | View/Open | |
10_references.pdf | 212.13 kB | Adobe PDF | View/Open | |
11_appendices.pdf | 7.19 MB | Adobe PDF | View/Open | |
80_recommendation.pdf | 344.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.