Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2768
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Deepika, S.R | - |
dc.contributor.author | Sudhamathi, R.K | - |
dc.date.accessioned | 2023-01-21T07:31:09Z | - |
dc.date.available | 2023-01-21T07:31:09Z | - |
dc.date.issued | 2021-04 | - |
dc.identifier.uri | http://hdl.handle.net/10603/412982 | - |
dc.description.abstract | newline | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Social Sciences | en_US |
dc.subject | Economics | en_US |
dc.subject | Business Management | en_US |
dc.title | A STUDY ON THE FACTORS THAT INFLUENCE TRADING SUCCESS AMONG TTHE INDIVIDUAL EQUITY DERIVATIVE TRADERS IN BENGALURU CITY | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of MBA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title.pdf | 100.21 kB | Adobe PDF | View/Open | |
02_Prelim Pages.pdf | 3.63 MB | Adobe PDF | View/Open | |
03_Content.pdf | 227.37 kB | Adobe PDF | View/Open | |
04_Abstract.pdf | 321.4 kB | Adobe PDF | View/Open | |
05_Chapter 1.pdf | 561.87 kB | Adobe PDF | View/Open | |
06_Chapter 2.pdf | 273.08 kB | Adobe PDF | View/Open | |
07_Chapter 3.pdf | 450.64 kB | Adobe PDF | View/Open | |
08_Chapter 4.pdf | 2.19 MB | Adobe PDF | View/Open | |
09_Chapter 5.pdf | 284.42 kB | Adobe PDF | View/Open | |
10_Annexures.pdf | 407.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.