Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2813
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Divya S | - |
dc.contributor.author | Sasikala D | - |
dc.date.accessioned | 2023-01-24T06:39:30Z | - |
dc.date.available | 2023-01-24T06:39:30Z | - |
dc.date.issued | 2020-10 | - |
dc.identifier.uri | http://hdl.handle.net/10603/445009 | - |
dc.description.abstract | newline | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Physical Sciences | en_US |
dc.subject | Mathematics | en_US |
dc.title | PROPAGATION OF CORDIAL GRAPHS YIELDING ALEXANDROFF TOPOLOGICAL SPACES | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Mathematics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 55.09 kB | Adobe PDF | View/Open | |
02_Prelim Pages.pdf | 4.72 MB | Adobe PDF | View/Open | |
03_content.pdf | 99.27 kB | Adobe PDF | View/Open | |
04_chapter1.pdf | 293.63 kB | Adobe PDF | View/Open | |
05_chapter2.pdf | 351.74 kB | Adobe PDF | View/Open | |
06_chapter3.pdf | 285.9 kB | Adobe PDF | View/Open | |
07_chapter4.pdf | 423.17 kB | Adobe PDF | View/Open | |
08_chapter5.pdf | 319.97 kB | Adobe PDF | View/Open | |
09_chapter6.pdf | 364.13 kB | Adobe PDF | View/Open | |
11_chapter7.pdf | 372.28 kB | Adobe PDF | View/Open | |
12_annexures.pdf | 10.74 MB | Adobe PDF | View/Open | |
80_Recommendations.pdf | 368.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.