Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2821
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sagaya Angelin Mary J | - |
dc.contributor.author | Kavitha G | - |
dc.date.accessioned | 2023-02-01T06:16:48Z | - |
dc.date.available | 2023-02-01T06:16:48Z | - |
dc.date.issued | 2019-04 | - |
dc.identifier.uri | http://hdl.handle.net/10603/445022 | - |
dc.description.abstract | newline | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Social Sciences | en_US |
dc.subject | Economics and Business | en_US |
dc.subject | Business | en_US |
dc.title | A STUDY ON CUSTOMER ATTITUDE, PERCEPTION AND SERVICE QUALITY OF ORGANIZED RETAIL TEXTILE SHOWROOMS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Commerce |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 258.41 kB | Adobe PDF | View/Open | |
02_prelim pages.pdf | 404.53 kB | Adobe PDF | View/Open | |
03_content.pdf | 163.6 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 215.85 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 492.61 kB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 349.05 kB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 1.09 MB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 605.58 kB | Adobe PDF | View/Open | |
10_chapter 6.pdf | 2.11 MB | Adobe PDF | View/Open | |
11_chapter 7.pdf | 374.69 kB | Adobe PDF | View/Open | |
12_annexures.pdf | 605.3 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 581.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.