Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2840
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vidyakala, Reba Xavier K | - |
dc.date.accessioned | 2023-02-03T05:13:00Z | - |
dc.date.available | 2023-02-03T05:13:00Z | - |
dc.date.issued | 2017-10 | - |
dc.identifier.issn | 2393-851X | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2840 | - |
dc.description.abstract | Microfinance institutions have a huge task in reaching the poor. Understanding their requirements and tailor made schemes is an important requirement for the success of Microfinance institutions. Many innovative schemes and techniques developed by Microfinance Institutions provide solutions to their requirements. This study investigated the innovative schemes and techniques that influence financial innovation on Microfinance institutions. This study was conducted in Kerala among 110 Microfinance Institutions. Primary data was collected using structured questionnaire. Sample of 110 were drawn from the study population using stratified sampling technique. Tools used in the study are percentage analysis and descriptive analysis. Study found that respondents prefer bank funding among the innovative schemes and ATM among the innovative techniques. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | COMMONWEALTH JOURNAL OF COMMERCE & MANAGEMENT RESEARCH | en_US |
dc.subject | Innovative schemes | en_US |
dc.subject | Innovative techniques | en_US |
dc.title | AN EMPIRICAL STUDY ON THE INNOVATIVE SCHEMES AND TECHNIQUES INFLUENCING FINANCIAL INNOVATION IN MICRO FINANCE INSTITUTIONS IN KERALA | en_US |
dc.type | Article | en_US |
Appears in Collections: | National Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AN EMPIRICAL STUDY ON THE INNOVATIVE 2017.pdf | 64.15 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.