Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2861
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohan Kumar K | - |
dc.contributor.author | Vidyakala K | - |
dc.date.accessioned | 2023-02-10T11:19:28Z | - |
dc.date.available | 2023-02-10T11:19:28Z | - |
dc.date.issued | 2021-11 | - |
dc.identifier.uri | http://hdl.handle.net/10603/457769 | - |
dc.description.abstract | newline | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Social Sciences | en_US |
dc.subject | Economics and Business | en_US |
dc.subject | Management | en_US |
dc.title | CONSUMER BASED BRAND EQUITY IN FMCG MARKET WITH SPECIAL REFERENCE TO COIMBATORE DISTRICT | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of BBA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 318.35 kB | Adobe PDF | View/Open | |
02_prelim pages.pdf | 1.28 MB | Adobe PDF | View/Open | |
03_content.pdf | 214.08 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 409.24 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 237.33 kB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 452.46 kB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 671.3 kB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 2.21 MB | Adobe PDF | View/Open | |
10_chapter 6.pdf | 345.04 kB | Adobe PDF | View/Open | |
11_annexures.pdf | 1.52 MB | Adobe PDF | View/Open | |
80_recommendation.pdf | 662.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.