Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2866
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anupama, Thomas | - |
dc.contributor.author | S, Suma Devi | - |
dc.date.accessioned | 2023-02-11T11:28:32Z | - |
dc.date.available | 2023-02-11T11:28:32Z | - |
dc.date.issued | 2021-06 | - |
dc.identifier.uri | http://hdl.handle.net/10603/397873 | - |
dc.description.abstract | newline | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Social Sciences | en_US |
dc.subject | Economics and Business | en_US |
dc.subject | Business Finance | en_US |
dc.title | A STUDY ON THE COMPETENCIES OF FACULTY 360 DEGREE APPROACH | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Commerce |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 135.57 kB | Adobe PDF | View/Open | |
02_declaration.pdf | 123.44 kB | Adobe PDF | View/Open | |
03_certificate.pdf | 4.34 MB | Adobe PDF | View/Open | |
04_acknowledgement.pdf | 30.07 kB | Adobe PDF | View/Open | |
05_content.pdf | 68.56 kB | Adobe PDF | View/Open | |
06_list of graph and table.pdf | 48.13 kB | Adobe PDF | View/Open | |
08_chapter 1.pdf | 506.93 kB | Adobe PDF | View/Open | |
09_chapter 2.pdf | 1.07 MB | Adobe PDF | View/Open | |
10_chapter 3.pdf | 250.79 kB | Adobe PDF | View/Open | |
11_chapter 4.pdf | 555.64 kB | Adobe PDF | View/Open | |
12_chapter 5.pdf | 957.2 kB | Adobe PDF | View/Open | |
13_chapter 6.pdf | 552.4 kB | Adobe PDF | View/Open | |
14_references.pdf | 293.92 kB | Adobe PDF | View/Open | |
15_appendix.pdf | 1.31 MB | Adobe PDF | View/Open | |
80_recommendation.pdf | 688.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.